<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Luptak Training</title>
	<atom:link href="http://www.adamluptak.com/training/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.adamluptak.com/training</link>
	<description>Training for my first Half Ironman</description>
	<lastBuildDate>Tue, 27 Jul 2010 14:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Yikes!</title>
		<link>http://www.adamluptak.com/training/?p=40</link>
		<comments>http://www.adamluptak.com/training/?p=40#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:44:18 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=40</guid>
		<description><![CDATA[I&#8217;ve gotten terribly behind here! I haven&#8217;t been slacking since July 3 — in fact, I&#8217;ve been training, and I&#8217;ve completed one Olympic-length triathlon since. While I get caught back up, you can also follow me at DailyMile, where I&#8217;ve been slightly more faithful in posting.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve gotten terribly behind here!</p>
<p>I haven&#8217;t been slacking since July 3 — in fact, I&#8217;ve been training, and I&#8217;ve completed one Olympic-length triathlon since. While I get caught back up, you can also follow me at <a href="http://www.dailymile.com/people/adamluptak">DailyMile</a>, where I&#8217;ve been slightly more faithful in posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike 7/3</title>
		<link>http://www.adamluptak.com/training/?p=38</link>
		<comments>http://www.adamluptak.com/training/?p=38#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:50:24 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=38</guid>
		<description><![CDATA[Went for a ride up City Creek Canyon this morning. Lovely morning, good day for a ride. Initially felt a bit winded, but was actually feeling quite good by the end—I suppose not doing much this week meant that I was rested. 14 mile bike $840 raised so far — 33.6%]]></description>
			<content:encoded><![CDATA[<p>Went for a ride up City Creek Canyon this morning. Lovely morning, good day for a ride. Initially felt a bit winded, but was actually feeling quite good by the end—I suppose not doing much this week meant that I was rested.</p>
<p>14 mile bike</p>
<p>$840 raised so far — 33.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk 7/1</title>
		<link>http://www.adamluptak.com/training/?p=37</link>
		<comments>http://www.adamluptak.com/training/?p=37#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:44:38 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=37</guid>
		<description><![CDATA[Short walk after work. Still feeling lousy and unmotivated. One poor week is recoverable, but need to turn this around this weekend. $840 raised so far — 33.6%]]></description>
			<content:encoded><![CDATA[<p>Short walk after work. Still feeling lousy and unmotivated. One poor week is recoverable, but need to turn this around this weekend.</p>
<p>$840 raised so far — 33.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim 6/29</title>
		<link>http://www.adamluptak.com/training/?p=36</link>
		<comments>http://www.adamluptak.com/training/?p=36#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:12:45 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=36</guid>
		<description><![CDATA[Quick swim at lunch. Still not feeling awesome in the water. Should really swim more this week, but trying to get a project finished up before leaving on vacation to California, and also strangely unmotivated. 1600 meter swim $840 raised so far — 33.6%]]></description>
			<content:encoded><![CDATA[<p>Quick swim at lunch. Still not feeling awesome in the water. Should really swim more this week, but trying to get a project finished up before leaving on vacation to California, and also strangely unmotivated.</p>
<p>1600 meter swim</p>
<p>$840 raised so far — 33.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misc 6/27</title>
		<link>http://www.adamluptak.com/training/?p=35</link>
		<comments>http://www.adamluptak.com/training/?p=35#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:06:52 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=35</guid>
		<description><![CDATA[No training today; however, spent the morning moving rocks and gravel, tearing up my girlfriend&#8217;s parents poorly built pond. Then spent the entire afternoon working on my car with my brother—ended up replacing brake pads and rotors on my front wheels, as well as replacing my brake fluid and bleeding the brakes. Good day. $590 [...]]]></description>
			<content:encoded><![CDATA[<p>No training today; however, spent the morning moving rocks and gravel, tearing up my girlfriend&#8217;s parents poorly built pond. Then spent the entire afternoon working on my car with my brother—ended up replacing brake pads and rotors on my front wheels, as well as replacing my brake fluid and bleeding the brakes.</p>
<p>Good day.</p>
<p>$590 raised so far — 23.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swim 6/26</title>
		<link>http://www.adamluptak.com/training/?p=33</link>
		<comments>http://www.adamluptak.com/training/?p=33#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:42:00 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=33</guid>
		<description><![CDATA[Went for a swim this afternoon—feeling wiped from the past few days. The swim didn&#8217;t feel particularly good, though; just felt weak and sloppy. Thinking that I may need to do more swimming—while I kind of have it in the bag, I&#8217;d prefer to feel really good in the water to start my races off [...]]]></description>
			<content:encoded><![CDATA[<p>Went for a swim this afternoon—feeling wiped from the past few days. The swim didn&#8217;t feel particularly good, though; just felt weak and sloppy. Thinking that I may need to do more swimming—while I kind of have it in the bag, I&#8217;d prefer to feel really good in the water to start my races off even stronger.</p>
<p>1600 meter swim</p>
<p>$590 raised so far — 23.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike 6/25</title>
		<link>http://www.adamluptak.com/training/?p=32</link>
		<comments>http://www.adamluptak.com/training/?p=32#comments</comments>
		<pubDate>Sat, 26 Jun 2010 02:24:47 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Bike]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=32</guid>
		<description><![CDATA[Biked up City Creek Canyon with Anson in the morning. Rough ride—lots of uphill, on legs still drained from the day before. It was a beautiful morning, though, and a beautiful ride. The ride down, though, was quite fun. However, I did stray into a patch or rocks in the road, hitting a large one—I [...]]]></description>
			<content:encoded><![CDATA[<p>Biked up City Creek Canyon with Anson in the morning. Rough ride—lots of uphill, on legs still drained from the day before. It was a beautiful morning, though, and a beautiful ride. The ride down, though, was quite fun. However, I did stray into a patch or rocks in the road, hitting a large one—I was fortunate to stay upright, but my front wheel was making a little noise after, so I need to check on it to make sure there&#8217;s no damage.</p>
<p>14 mile bike</p>
<p>$590 raised so far — 23.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run + Swim 6/24</title>
		<link>http://www.adamluptak.com/training/?p=31</link>
		<comments>http://www.adamluptak.com/training/?p=31#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:29:16 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Run]]></category>
		<category><![CDATA[Swim]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=31</guid>
		<description><![CDATA[Wanted to really push my run today, because there&#8217;s a chance I may do an event with a longer run sooner than expected. Ran 10.1 miles this morning before work. From the house, up City Creek Canyon for 3 miles, all the way up to the beginning of the watershed area (past which dogs are [...]]]></description>
			<content:encoded><![CDATA[<p>Wanted to really push my run today, because there&#8217;s a chance I may do an event with a longer run sooner than expected.</p>
<p>Ran 10.1 miles this morning before work. From the house, up City Creek Canyon for 3 miles, all the way up to the beginning of the watershed area (past which dogs are not allowed), then back down and around by the Capitol. The beginning of the run was kinda rough, felt tired and my joints were a little ache-y while running up the canyon, but I took occasional 30-60 second walk breaks to manage the joints, and it smoothed out on the downhill. The last mile or so was pretty ugly on the way home, just trudging up the hill, jogging barely above walking pace. All the same, a big achievement for me.</p>
<p>After work, drove up to East Canyon with my coworker Jon to get a little open water swimming in. He&#8217;s tapering for a race this weekend, and I was pretty wiped out, so we didn&#8217;t swim a ton &#8211; maybe 500 meters &#8211; but it&#8217;s always good to get more open water experience in.</p>
<p>$565 raised so far — 22.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike + Cardio 6/23</title>
		<link>http://www.adamluptak.com/training/?p=29</link>
		<comments>http://www.adamluptak.com/training/?p=29#comments</comments>
		<pubDate>Thu, 24 Jun 2010 05:04:43 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Bike]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=29</guid>
		<description><![CDATA[Rode into work and home today, then took another spin at the Gym Jones circuit—was tired and lightheaded from the ride home, but felt more capable today—I only did 2 rounds, but think I could have done another one. 2x { 10x burpees 15x squats 10x pushups :30 wall-sit 20x atomic situps :30 FLR (plank, [...]]]></description>
			<content:encoded><![CDATA[<p>Rode into work and home today, then took another spin at the Gym Jones circuit—was tired and lightheaded from the ride home, but felt more capable today—I only did 2 rounds, but think I could have done another one.</p>
<p>2x<br />
{<br />
10x burpees<br />
15x squats<br />
10x pushups<br />
:30 wall-sit<br />
20x atomic situps<br />
:30 FLR (plank, pushup position)<br />
}</p>
<p>Waking up early to go for a long run, but more on that tomorrow.</p>
<p>Some very generous donations today:<br />
$565 raised so far — 22.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio + Run 6/21</title>
		<link>http://www.adamluptak.com/training/?p=26</link>
		<comments>http://www.adamluptak.com/training/?p=26#comments</comments>
		<pubDate>Tue, 22 Jun 2010 04:55:12 +0000</pubDate>
		<dc:creator>Adam Luptak</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[Strength]]></category>

		<guid isPermaLink="false">http://www.adamluptak.com/training/?p=26</guid>
		<description><![CDATA[Trying something a little different: 2x { 10x burpees 15x squats 10x pushups :30 wall-sit 20x atomic situps :30 FLR (plank, pushup position) } Then immediately went for a run. Ran to City Creek Canyon, up for a mile, then back. Wanted to go around by the Capitol, but my joints were quite unhappy, and [...]]]></description>
			<content:encoded><![CDATA[<p>Trying something a little different:</p>
<p>2x<br />
{<br />
10x burpees<br />
15x squats<br />
10x pushups<br />
:30 wall-sit<br />
20x atomic situps<br />
:30 FLR (plank, pushup position)<br />
}</p>
<p>Then immediately went for a run. Ran to City Creek Canyon, up for a mile, then back. Wanted to go around by the Capitol, but my joints were quite unhappy, and my right foot went and was remaining numb, so I thought it best to cut it a bit short.</p>
<p>5.0 mile run</p>
<p>$415 raised so far — 16.6%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamluptak.com/training/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

